FREE SHIPPING!!!
Shipping:
Ready to ship in 24 Hours*Delivery times depend on location
$500.00
Total Price:
Customer Service:
100% Satisfaction Guarantee
Customer Service: 877-743-2269
100% Satisfaction Guarantee
Customer Service: 877-743-2269
Rewards Points: You can buy this product for 50,000 points. Read more about points.
Model # : 33802 Item Id: 1932219
Fire Magic Aurora Double Enclosed Storage Drawers: This Fire Magic Storage Drawer provides easy, convenient storage space for all your needs. Opening required (in inches):14. 5 W x 15. 75 H x 20 D. Note: All models are shown in image - Price is for Double Drawer only (unit in middle).
No specifications available for this product.
Manufacturer:
Fire Magic
Number Of Drawers: 2
Collection: Aurora
Price: $500 And Up
Number Of Drawers: 2
Collection: Aurora
Price: $500 And Up
Cutout Dimensions for Fire Magic Outdoor Doors and Drawers
| ACCESS DOOR/DRAWER OPTIONS (AURORA & ECHELON COLLECTIONS) | |||||
| Opening Required | Model Number | ||||
| Description | Height | Width | Depth | Aurora Style | Echelon Style |
| Double Doors | 21” | 30” | 33930S | 43930S | |
| Double Door Access | 15” | 30” | n/a | 43934S | |
| Double Doors with Dual Drawers & Tank Tray |
21” | 30 1/2” | 20 1/2” | 33930S-12 | 43930S-12 |
| Double Doors with Two Dual Drawers |
21” | 30 1/2” | 20 1/2” | 33930S-22 | 43930S-22 |
| Single Access Doors | 15” | 20 1/2” | 33914-SR or SL | 43914-SR or SL | |
| Single Access Door | 21” | 14 1/2” | 33920-SR or SL | 43920-SR or SL | |
| Single Access Door | 18” | 24 1/2” | 33917-SR or SL | 43917-SR or SL | |
| Single Access Door with Dual Drawers |
21” | 14 1/2” | 20 1/2” | 33820-SR or SL | 43820-SR or SL |
| Single Access Door with Tank Tray |
21” | 14 1/2” | 33820-TSR or TSL | 43820-TSR or TSL | |
| 30” Drawer | 13” | 31” | 20 1/2” | 33830-S | 43830-S |
| Warming Drawer | 13” | 31” | 20 1/2” | 33830-SW | 43830-SW |
| Single Enclosed Drawer | 5 1/4” | 14 1/2” | 20” | 33801 | 43801 |
| Double Enclosed Drawer | 15 3/4” | 14 1/2” | 20” | 33802 | 43802 |
| Triple Enclosed Drawer | 26 1/4” | 14 1/2” | 20” | 33803 | 43803 |
| ACCESS & STORAGE DOOR/DRAWER OPTIONS (LEGACY COLLECTION) | |||||
| Black | Stainless | ||||
| 12” x 18” Storage Door | 12 1/2” | 18 1/2” | 23912 | 23912-S | |
| 14” x 20” Storage Door | 14 1/2” | 20 1/2” | 23914 | 23914-S | |
| 17” x 24” Storage Door | 17 1/2” | 24 1/2” | 23917 | 23917-S | |
| 18” x 12” Storage Door | 18 1/2” | 12 1/2” | 23918 | 23918-S | |
| 20” x 14” Storage Door | 20 1/2” | 14 1/2” | 23920 | 23920-S | |
| 20” x 14” Louvered Door | 20 1/2” | 14 1/2” | 23920-1 | 23920-1-S | |
| 24” x 17” Storage Door | 24 1/2” | 17 1/2” | 23924 | 23924-S | |
| Drawer & L.P. Door Assembly | 27 3/4” | 14 1/2” | 20 1/2” | 25914 | 25914-S |
| 30” Masonry Drawer Cabinet | 13 ” | 31” | 20 1/2” | n/a | 23930-S |
| Dual Drawer Cabinet | 20 1/2” | 14 1/2” | 20 1/2” | n/a | 23820-S |
| Tank Door Louvered with Pull Out Tray |
20 1/2” | 14 1/2” | 20 1/2” | 23920-1T | 23920-1T-S |
| Classic Double Doors | 20 1/2” | 30” | n/a | 23930-S | |
| Classic Double Doors with Dual Drawers & Tank Tray |
21” | 30 1/2” | 20 1/2” | n/a | 23930S-12 |
| Fire Magic BBQ Unit Comparison Chart | ||
| 2008 Series | 2007 Series | |
| Echelon E1060 | = | Elite Magnum |
| Echelon E790 | = | Monarch Magnum |
| Aurora A790 | = | Monarch Gourmet |
| Echelon E660 | = | Regal II Magnum |
| Aurora A660 | = | Regal II Gourmet |
| Aurora A540 | = | Regal I Gourmet |
| Aurora A530 | = | Custom II Gourmet |
| Aurora A430 | = | Custom I Gourmet |
Articles:
FREE SHIPPING!!!
We ship to continental U.S. locations and Canada only.
*Additional shipping charges may apply depending on other items in your order. Complete shipping details will be available at Checkout. Free shipping valid in the United States only. Read more about our shipping policies.
Availability:
This product usually leaves our warehouse in 24 Hours
*Some orders received will go through our fraud prevention department. If your order is selected, you will be notified and your order may be delayed up to three (3) additional business days.
Other Customers Also Liked These Items:
BBQ Guys 200 Series Stainless 3 Grill Storage Triple Access Drawer - $528.00
BBQ Guys 200 Series Stainless Grill Storage Double Access Drawer - $437.00
Cal Flame Stainless Steel 2 Drawer Storage - $422.86
OCI Stainless Brick Combo Unit - $1,055.71
BBQ Guys 300 Series Stainless 2 Grill Storage Double Access Drawer - $372.00
BBQ Guys 200 Series Stainless 3 Grill Storage Triple Access Drawer - $528.00
BBQ Guys 200 Series Stainless Grill Storage Double Access Drawer - $437.00
Cal Flame Stainless Steel 2 Drawer Storage - $422.86
OCI Stainless Brick Combo Unit - $1,055.71
BBQ Guys 300 Series Stainless 2 Grill Storage Double Access Drawer - $372.00
Have A Suggestion For This Page?
Help us build a better site for you. If you have a suggestion about this page, see something confusing or in error, please
tell us so we can improve your shopping experience. If you would like a response, please include your contact information along with your message.




McAfee SECURE







